![]() |
![]() |
The universal testing machine (vertical floor type) has a digital port that enables wired and wireless data transfer to a computer using a UIS.
| Type | Price, UAH * | |||||||
| Range, kN | Accuracy, % | Accuracy, μm | Movement speed, mm/min | Distance between columns, mm | Stroke, mm | Weight, kg | ||
| МИЦ-10 | 0-10 | 400 | 850 | 300 | 291600 | |||
| МИЦ-20 | 0-20 | 400 | 850 | 300 | 307800 | |||
| МИЦ-50 | 0-50 | 0.5 | 0.05 | 0.001-500 | 400 | 570 | 350 | 320760 |
| МИЦ-100 | 0-100 | 400 | 570 | 450 | 429840 | |||
| МИЦ-200 | 0-200 | 540 | 500 | 1200 | 453600 | |||
*Prices do not include 20% VAT.



