![]() |
![]() |
| Type | Price UAH * | ||||
| Counter parameters | Measuring limits Ra, μm | Accuracy, μm | Application | ||
| Материал Компар "П" | Roughness | 0.025-10 | Metalworking | ||
| Материал Компар "СТ" | Roughness | 0.025-10.0 | Metalworking | ||
| Материал Компар "Н" | Roughness | 0.025-10.0 | Metalworking | ||
| Материал Компар "П" | Roughness | 0.025-10.0 | New materials | ||
| Материал Компар "СТ" | Roughness | 0.025-10.0 | ? 20 | and | |
| Материал Компар "Н" | Roughness | 0.025-10.0 | coating | ||
| Материал Компар "П" | Microcracks, | Depth from 0.8 μm | Aircraft manufacturing | ||
| Материал Компар "СТ" | Scratches, dents | Width from | Power engineering | ||
| Материал Компар "Н" | and other defects | 0.5 μm | Turbine engineering | ||



