![]() |
![]() |
| Type | Price, UAH * | ||||
| Counter parameters | Min. size, μm | Error, μm | Area of application | ||
| Материал Компар "С" | Thread characteristics, angle, | 0.5 | Metrology | ||
| Материал Компар "Р" | height, width, depth, | 0.5 | Metrology | ||
| Материал Компар "СТ" | radius and other characteristics of complex profiles | 0.5 | Metrology | ||
| Материал Компар "С" | Cracks, scratches, cuts, | from 0.08 | 8 μm | Tests | |
| Материал Компар "Р" | holes, notches for standard | from 0.08 | or 10'' | Tests | |
| Материал Компар "СТ" | samples for ultrasonic flaw detectors | from 0.08 | Tests | ||
| Материал Компар "С" | Threads of taps and dies, | from 0.5 | Tools | ||
| Материал Компар "Р" | abrasive grain sizes, | from 0.5 | Tool | ||
| Материал Компар "СТ" | characteristics of the surface of abrasive wheels | from 0.5 | Tool | ||
*Prices do not include 20% VAT



