![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Groove micrometers are used to measure the width of grooves, as well as the distance between parallel grooves.
Groove micrometers MICROTECH® micrometers guarantee measurement accuracy.
| Type | Range, mm | Price, UAH * |
|||
| External | Internal | Division price, mm | Accuracy, mm | ||
| МКН-25 | 0 | 1.6-26.5 | 0.01 | ±0.01 | 19656 |
| МКН-50 | 25 | 26.5-51.5 | 0.01 | ±0.01 | 21276 |
| МКН-75 | 50-75 | 51.5-76.5 | 0.01 | ±0.01 | 24624 |
| МКН-100 | 75-100 | 76.5-101.5 | 0.01 | ±0.01 | 26622 |
*Prices do not include 20% VAT.







