![]() |
|
![]() |
|
*Prices do not include 20% VAT
Insert sets for thread micrometers +M60°
Insert sets for thread micrometers +D55°
| Type | Price, UAH * |
||||
| Range, mm | Division price, mm | Thread inserts | Accuracy, mm | ||
| МВМ-25 | 0 | 0.01 | M60° | ±0.015 | |
| МВМ-50 | 25 | 0.01 | M60 | ±0.015 | |
| МВМ-75 | 50-75 | 0.01 | M60° | ±0.020 | |
| МВМ-100 | 75-100 | 0.01 | M60° | ±0.020 | |
| МВМ-125 | 100-125 | 0.01 | M60 | ±0.025 | |
| МВМ-150 | 125-150 | 0.01 | M60 | ±0.025 | |
| МВМ-175 | 150-175 | 0.01 | M60 | ±0.025 | |
| МВМ-200 | 175-200 | 0.01 | M60° | ±0.025 | |
| МВМ-25 | 0-25 | 0.01 | D55° | ±0.015 | |
| МВМ-50 | 25-50 | 0.01 | D55° | ±0.015 | |
| МВМ-75 | 50-75 | 0.01 | D55° | ±0.020 | |
| МВМ-100 | 75-100 | 0.01 | D55° | ±0.020 | |
| МВМ-125 | 100-125 | 0.01 | D55 | ±0.025 | |
| МВМ-150 | 125-150 | 0.01 | D55 | ±0.025 | |
| МВМ-175 | 150-175 | 0.01 | D55 | ±0.025 | |
| МВМ-200 | 175-200 | 0.01 | D55 | ±0.025 | |
*Prices do not include 20% VAT.



