![]() |
![]() |
Digital lever calipers are designed for all types of external measurements of ground and finished parts using the relative method.
One of the clamp's heels is adjustable for setting the initial size of the part, while the other heel is movable and connected to the measuring device.
MICROTECH® digital lever calipers guarantee accurate measurements.
| Type | Price UAH * |
||||
| Range, mm | Accuracy, mm | Force, N | Indicator | ||
| СРЦ-25 кл.1 | 0 | ±0.008 | 6 | 1MIGC MICROTECH | 27216 |
| СРЦ-25 кл.2 | 0 | ±0.010 | 6 | 1MIGC MICROTECH | 22680 |
| СРЦ-50 кл.1 | 25-50 | ±0.008 | 6 | 1MIGC MICROTECH | 31104 |
| СРЦ-50 кл.2 | 25-50 | ±0.010 | 6 | 1MIGC MICROTECH | 25272 |
| СРЦ-100 кл.1 | 50-100 | ±0.008 | 6 | 1MIGC MICROTECH | 33048 |
| СРЦ-100 кл.2 | 50-100 | ±0.010 | 6 | 1MIGC MICROTECH | 27216 |
| СРЦ-150 кл.1 | 100-150 | ±0.008 | 8 | 1MIGC MICROTECH | 35640 |
| СРЦ-150 кл.2 | 100-150 | ±0.010 | 8 | 1MIGC MICROTECH | 29808 |
| СРЦ-200 кл.1 | 150-200 | ±0.008 | 8 | 1MIGC MICROTECH | 38880 |
| СРЦ-200 кл.2 | 150-200 | ±0.010 | 8 | 1MIGC MICROTECH | 32270.4 |
*Prices do not include 20% VAT.



