![]() |
|
The most common method of checking the average diameter of external threads is measurement using wires. The diameter of the wires is selected depending on the thread pitch, based on the condition that the wires touch the thread profile in the average diameter zone. This diameter is called the most advantageous.
| Type | ||||
| Wire diameter, mm | Pitch, mm | Type of thread being checked | ||
| 0,2-0,118 | 0.118 | 0.2 | Metric | |
| 0,25-0,142 | 0.142 | 0.25 | Metric | |
| 0,3-0,185 | 0.185 | 0.3 | Metric | |
| 0,35-0,202 | 0.202 | 0.35 | Metric | |
| 0,4-0,231 | 0.231 | 0.4 | Metric | |
| 0,45-0,250 | 0.250 | 0.45 | Metric | |
| 0,5-0,291 | 0.291 | 0.5 | Metric | |
| 0,6-0,343 | 0.343 | 0.6 | Metric | |
| 0,7-0,404 | 0.404 | 0.7 | Metric | 26730 |
| 0,75-0,433 | 0.433 | 0.75 | Metric | 26730 |
| 0,8-0,462 | 0.462 | 0.8 | Metric | 26730 |
| 1-0,572 | 0.572 | 1 | Metric | 26730 |
| 1,25-0,724 | 0.724 | 1.25 | Metric | 26730 |
| 1,5-0,866 | 0.866 | 1.5 | Metric | 26730 |
| 1,75-1,008 | 1.008 | 1.75 | Metric | 26730 |
| 2-1,157 | 1.157 | 2 | Metric | 26730 |
| 2,5-1,443 | 1,443 | 2.5 | Metric | 28350 |
| 3-1,732 | 1,732 | 3 | Metric | 28350 |
| 3,5-2,050 | 2,050 | 3.5 | Metric | 28350 |
| 4-2,309 | 2,309 | 4 | Metric | 28350 |
| 4,5-2,598 | 2,598 | 4.5 | Metric | 28350 |
| 5-2,886 | 2,886 | 5 | Metric | 28350 |
| 5,5-3,177 | 3,177 | 5.5 | Metric | 29970 |
| 6-3,464 | 3,464 | 6 | Metric | 29970 |
| 0,907-0,511 | 0.511 | 0.907 | Tubular cylindrical | |
| 1,337-0,754 | 0.754 | 1.337 | Cylindrical pipe | |
| 1,814-1,023 | 1.023 | 1,814 | Cylindrical pipe | |
| 2,309-1,302 | 1,302 | 2,309 | Cylindrical pipe | |
| 1,5-0,776 | 0.776 | 1.5 | Trapezoidal | |
| 2-1,035 | 1.035 | 2 | Trapezoidal | |
| 3-1,553 | 1,553 | 3 | Trapezoidal | |
| 4-2,071 | 2,071 | 4 | Trapezoidal | |
| 2,588 | 5 | Trapezoidal | ||
| 3,106 | 6 | Trapezoidal | ||
| 3,623 | 7 | Trapezoidal | ||
| 4,141 | 8 | Trapezoidal | ||
| 4,659 | 9 | Trapezoidal | ||
| 5,176 | 10 | Trapezoidal | ||
| 6,212 | 12 | Trapezoidal | ||
| 7,247 | 14 | Trapezoidal | ||
| 8,282 | 16 | Trapezoidal | ||
| 9,317 | 18 | Trapezoidal | ||
| 10,353 | 20 | Trapezoidal | ||
| 11,388 | 22 | Trapezoidal | ||
| 12,423 | 24 | Trapezoidal | ||
| 14,493 | 28 | Trapezoidal | ||
| 16,565 | 32 | Trapezoidal | ||
| 18,634 | 36 | Trapezoidal | ||
| 20,706 | 40 | Trapezoidal | ||
*Prices do not include 20% VAT.


