![]() |
![]() |
![]() |
|
| Type | Price, UAH * | |||||
| Range, mm | Division price, mm | Width, mm | Thickness, mm | Accuracy, mm | ||
| ЛРИ-300 | 0-300 | 0.5 and 1 | 24-25 | 0.9-1.1 | ±0.10 | |
| ЛРИ-500 | 0-500 | 0.5 and 1 | 29-30 | 1.1-1.3 | ±0.15 | |
| ЛРИ-1000 | 0-1000 | 0.5 and 1 | 31-33 | 1.4-1.6 | ±0.20 | |
| ЛРИ-2000 | 0-2000 | 0.5 and 1 | 38-42 | 1.8-2.2 | ±0.30 | |
*Prices do not include VAT




