![]() |
![]() |
![]() |
|
| Type | Price, UAH * |
|
| Weight, kg | ||
| ТСС-50 | 4.3 | 7560 |
| ТСС-63 | 6.7 | 9882 |
| ТСС-80 | 11.5 | 14040 |
| ТСС-100 | 17 | 19980 |
| ТСС-125 | 26 | 25380 |
| ТСС-150 | 30 | 42120 |
| ТСД-75 | 18 | 17820 |
*Prices do not include VAT
![]() |
![]() |
![]() |
|
| Type | Price, UAH * |
|
| Weight, kg | ||
| ТСС-50 | 4.3 | 7560 |
| ТСС-63 | 6.7 | 9882 |
| ТСС-80 | 11.5 | 14040 |
| ТСС-100 | 17 | 19980 |
| ТСС-125 | 26 | 25380 |
| ТСС-150 | 30 | 42120 |
| ТСД-75 | 18 | 17820 |
*Prices do not include VAT
Ltd "Autoekoprylad"
Mezhigorskaya 82-A
Kiev, Ukraine 04080
In connection with the beginning of the year
Prices are approximate
For exact prices and availability
by email or phone