![]() |
![]() |
![]() |
|
Standard configuration:
- set of solid straight cams -1 pc.
- set of solid reverse cams -1 pc.
- wrench -1 pc.
- set of mounting bolts -1 pc.
| Type | Cone size | Dimensions | Mounting | Weight, | Price, UAH * |
||||
| Spindle | D, mm | D2, mm | D3, mm | D1, mm | H1, mm | z-d | kg | ||
| 7100-0027П | 4 | 160 | 63.513 | 85 | 42 | 68 | - | 9.8 | 16200 |
| 7100-0029П | 5 | 160 | 82.563 | 104.8 | 42 | 68 | - | 9.8 | 16200 |
| 7100-0031П | 5 | 200 | 82.563 | 104.8 | 50 | 84 | 4-M10 | 20 | 17820 |
| 7100-0033П | 6 | 200 | 106,375 | 133.4 | 50 | 84 | 4-M12 | 20 | 17820 |
| 7100-0035П | 6 | 250 | 106,375 | 133.4 | 70 | 95 | 4-M12 | 33 | 21060 |
| 7100-0036П | 6 | 250 | 106,375 | 133.4 | 70 | 95 | 4-M12 | 33 | 21060 |
| 7100-0037П | 8 | 250 | 139,719 | 171.4 | 80 | 95 | 4-M16 | 33 | 27000 |
| 7100-0039П | 6 | 315 | 106,375 | 133.4 | 100 | 106 | 4-M12 | 65 | 40500 |
| 7100-0041П | 8 | 315 | 139,719 | 171.4 | 100 | 106 | 4-M16 | 65 | 40500 |
| 7100-0043П | 8 | 400 | 139,719 | 171.4 | 136 | 118 | 4-M16 | 108 | 59400 |
| 7100-0045П | 11 | 400 | 196,869 | 235 | 136 | 118 | 6-M20 | 108 | 59400 |
| 7100-0047П | 8 | 500 | 139,719 | 171.4 | 197 | 135 | 4-M16 | 192 | 97200 |
| 7100-0049П | 11 | 500 | 196,869 | 235 | 197 | 135 | 6-M20 | 192 | 97200 |
| 7100-0053П | 15 | 630 | 285,775 | 330.2 | 260 | 165 | 6-M24 | 290 | 302400 |
Prices are listed without 20% VAT.




