![]() |
|
![]() |
|
![]() |
|
? Manufactured by MICROTECH (Ukraine)
? probes up to 1000 mm long
? 13 or 20 probes included
? metrological control, 12-month warranty
? Technical support, after-sales service
Probes are used to measure various types of gaps, as well as reference measuring and control devices.
| Type | Price, UAH * |
||||
| Range, mm | Length, mm | Accuracy, mm | Quantity, pcs | ||
| Щ100 кл.1 | 0.05 | 10 | -0.005 - +0.010 | 13 | 1674 |
| Щ100 кл.2 | 0.05-1.00 | 100 | -0.009 - +0.016 | 13 | 1350 |
| Щ100 кл.3 | 0.05-1.00 | 100 | -0.016 - +0.022 | 13 | 972 |
| Щ200 кл. 1 | 0.05-1.00 | 200 | -0.005 - +0.010 | 13 | 2268 |
| Щ200 кл. 2 | 0.05-1.00 | 200 | -0.009 - +0.016 | 13 | 1782 |
| Щ200 кл.3 | 0.05-1.00 | 200 | -0.016 - +0.022 | 13 | 1458 |
| Щ300 кл.1 | 0.05-1.00 | 300 | -0.005 - +0.010 | 13 | 3240 |
| Щ300 кл.2 | 0.05-1.00 | 300 | -0.009 - +0.016 | 13 | 2916 |
| Щ300 кл.3 | 0.05 | 300 | -0.016 - +0.022 | 13 | 2430 |
| Щ100 кл.1 | 0.05-1.00 | 100 | -0.005 - +0.010 | 20 | 2430 |
| Щ100 кл.2 | 0.05 | 10 | -0.009 - +0.016 | 20 | 1944 |
| Щ100 кл.3 | 0.05 | 100 | -0.016 - +0.022 | 20 | 1620 |
| Щ200 кл.1 | 0.05 | 200 | -0.005 - +0.010 | 20 | 2808 |
| Щ200 кл.2 | 0.05 | 20 | -0.009 - +0.016 | 20 | 2430 |
| Щ200 кл.3 | 0.05 | 200 | -0.016 - +0.022 | 20 | 1782 |
| Щ300 кл.1 | 0.05 | 300 | -0.005 - +0.010 | 20 | 4050 |
| Щ300 кл.2 | 0.05 | 300 | -0.009 - +0.016 | 20 | 3564 |
| Щ300 кл.3 | 0.05 | 300 | -0.016 - +0.022 | 20 | 2916 |
| Щ500 кл.1 | 0.05 | 50 | -0.005 - +0.010 | 20 | 8424 |
| Щ500 кл.2 | 0.05 | 500 | -0.009 - +0.016 | 20 | 7128 |
| Щ500 кл.3 | 0.05 | 500 | -0.016 - +0.022 | 20 | 5346 |
| Щ1000 кл.1 | 0.05 | 1000 | -0.005 - +0.010 | 20 | 11340 |
| Щ1000 кл.2 | 0.05 | 1000 | -0.009 - +0.016 | 20 | 10206 |
| Щ1000 кл.3 | 0.05 | -1000 | -0.016 - +0.022 | 20 | 9558 |
Prices are listed without 20% VAT
*Prices are listed without 20% VAT




