![]() |
|
Calibration rulers and verification rulers, plates are designed for verification work. A wide selection of verification rulers and plates made of natural granite. The natural properties of granite (absence of internal stresses, high hardness, low coefficient of thermal expansion, high damping coefficient) give granite plates and calibration rulers a significant advantage.
| Type | Price, UAH * |
||
| Dimensions, mm | Flatness, μm | ||
| ШД-500-1 | 500x40 | 6 | 12150 |
| ШД-500-2 | 500x40 | 10 | 11394 |
| ШД-500-3 | 500x40 | 20 | 10638 |
| ШД-630-1 | 630x40 | 8 | 15174 |
| ШД-630-2 | 630х40 | 14 | 13662 |
| ШД-630-3 | 630x40 | 28 | 12150 |
| ШД-1000-1 | 1000x40 | 10 | 22788 |
| ШД-1000-2 | 1000x40 | 16 | 19764 |
| ШД-1000-3 | 1000x40 | 32 | 16686 |
| ШД-1600-1 | 1600x50 | 16 | 34938 |
| ШД-1600-2 | 1600x50 | 25 | 33426 |
| ШД-1600-3 | 1600x50 | 50 | 31914 |
| ШД-2000-1 | 2000x70 | 20 | 50112 |
| ШД-2000-2 | 2000x70 | 30 | 47088 |
| ШД-2000-3 | 2000x70 | 60 | 44064 |
| ШД-3000-2 | 3000x100 | 26 | 136674 |
| ШД-3000-3 | 3000х100 | 30 | 121500 |
| ШД-4000-2 | 4000x100 | 50 | 159462 |
| ШД-4000-3 | 4000х100 | 100 | 144288 |
| ШД-6000-2 | 6000x120 | 100 | 334152 |
| ШД-6000-3 | 6000х120 | 200 | 303750 |
| ШД-6000-2 | 6000х180 | 100 | 379674 |
| ШД-6000-3 | 6000х180 | 200 | 334152 |
| ШД-8000-2 | 8000x350 | 120 | 1063152 |
| ШД-8000-3 | 8000x350 | 240 | 1002402 |
*Prices do not include 20% VAT.


