![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
Precision steel stands with fine adjustment and without fine adjustment are used to secure indicators and mount fastening devices during serial production control.
| Type | Column | Price UAH * |
|||||
| Class | Table size, mm | Mounting diameter, mm | Supply | Height, mm | Diameter, mm | ||
| С-ІІІ | - | d60 | 8 | - | 200 | 25 | 11664 |
| С-ІІІ-У | - | d60 | 8 | - | 390 | 25 | 14256 |
| С-ІV | 00 | 60x68 | 8 | - | 155 | 22 | 17496 |
| С-ІV-У | 00 | 98x115 | 8 | - | 200 | 28 | 23328 |
| С-ІV-Т | 00 | 100x100 | 8 | + | 230 | 35 | 27216 |
| С-ІІІ-Т | 00 | d50 | 8 | + | 150 | 22 | 17496 |
*Prices do not include 20% VAT.






