![]() |
|
Traditional glass scales used in optical-mechanical devices as measuring scales are giving way to digital measuring systems.
For the modernization of machine tools, instruments, devices for measuring linear dimensions, etc., MICROTECH offers SHCG horizontal digital scales. The digital indicator of the SHCG horizontal digital scale displays the current value of the frame position relative to the initial reference point. The digital display of the SHG digital horizontal scale guarantees error-free reading of the measured value.
| Type | Range, | Length, mm | Price, UAH * |
|
| mm | Total | Working | ||
| ШЦГ-200-0,01 | 0-200 | 310 | 286 | 3240 |
| ШЦГ-300-0,01 | 0-300 | 444 | 420 | 4860 |
| ШЦГ-500-0,01 | 0-500 | 682 | 650 | 9126 |
| ШЦГ-700-0,01 | 0-700 | 882 | 850 | 12960 |
| ШЦГ-1000-0,01 | 0-1000 | 1240 | 1200 | 16200 |
| ШЦГ-1200-0,01 | 0-12000 | 1440 | 1400 | 21600 |
| ШЦГ-100-0,01 | 0-100 | 209 | 185 | 2430 |
| ШЦГ-600-0,01 | 0-600 | 782 | 750 | 11340 |
| ШЦГ-800-0,01 | 0-800 | 982 | 950 | 14580 |
| ШЦГ-900-0,01 | 0-900 | 1082 | 1050 | 15390 |
Prices are listed without 20% VAT.


